Western Reserve Middle School
Ed Timmons
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:20 | Biology |
| 2 | 8:23-9:15 | Plan |
| 3 | 9:18-10:08 | 8th Science |
| 4 | 10:11-11:01 | 8th Science |
| 5A | 11:01-11:32 | Intervention |
| 5B | 11:32-12:03 | Lunch |
| 5C | 12:03-12:34 | Intervention |
| 6 | 12:37-1:27 | 8th Science |
| 7 | 1:30-2:20 | 8th Science |

