Western Reserve Middle School
Brad Perkins
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:20 | PLAN |
| 2 | 8:23-9:15 | 7 Reading |
| 3 | 9:18-10:08 | 7 LA (i) |
| 4 | 10:11-11:01 | 7 LA |
| 5A | 11:01-11:32 | Intervention |
| 5B | 11:32-12:03 | LUNCH |
| 5C | 12:03-12:34 | Intervention |
| 6 | 12:37-1:27 | 7 LA |
| 7 | 1:30-2:20 | 7 Adv LA |

