Western Reserve Middle School
Kim Harrison
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:20 | 7th grade Rotation |
| 2 | 8:23-9:15 | 8th Choir |
| 3 | 9:18-10:08 | HS Choir |
| 4 | 10:11-11:01 | Treble Choir |
| 5A | 11:01-11:32 | Elementary |
| 5B | 11:32-12:03 | Elementary |
| 5C | 12:03-12:34 | Elementary |
| 6 | 12:37-1:27 | Elementary |
| 7 | 1:30-2:20 | Elementary |

