Western Reserve Middle School
Dolores Carruthers
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:20 | Reading 8 |
| 2 | 8:23-9:15 | Plan |
| 3 | 9:18-10:08 | L.A. 8(i) |
| 4 | 10:11-11:01 | ADV. La |
| 5A | 11:01-11:32 | Intervention |
| 5B | 11:32-12:03 | Lunch |
| 5C | 12:03-12:34 | Intervention |
| 6 | 12:37-1:27 | L.A. 8 |
| 7 | 1:30-2:20 | L.A. 8 |
