Western Reserve High School
Andy Zuk
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:22 | Pre Calc |
| 2 | 8:25-9:15 | Algebra II |
| 3 | 9:18-10:08 | Plan |
| 4 | 10:11-11:01 | Pre Calc |
| 5A | 11:04-11:34 | Lunch |
| 5B | 11:34-12:04 | Algebra II (i) |
| 5C | 12:04-12:34 | Algebra II |
| 6 | 12:37-1:27 | Algebra II |
| 7 | 1:30-2:20 | Algebra II |

