Western Reserve High School
Shirley Rosenau
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:22 | Spanish 4 |
| 2 | 8:25-9:15 | Spanish 3 |
| 3 | 9:18-10:08 | Spanish 1 |
| 4 | 10:11-11:01 | Spanish 2 |
| 5A | 11:04-11:34 | Spanish 1 |
| 5B | 11:34-12:04 | Spanish 1 |
| 5C | 12:04-12:34 | Lunch |
| 6 | 12:37-1:27 | Plan |
| 7 | 1:30-2:20 | Spanish 1 |

