Western Reserve High School
Barry Pickens
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:22 | Plan |
| 2 | 8:25-9:15 | Physical Education 7 |
| 3 | 9:18-10:08 | Physical Education 8 |
| 4 | 10:11-11:01 | Physical Education 10 |
| 5A | 11:04-11:34 | Physical Education |
| 5B | 11:34-12:04 | Physical Education 10 |
| 5C | 12:04-12:34 | Lunch |
| 6 | 12:37-1:27 | Physical Education 9 |
| 7 | 1:30-2:20 | Physical Education 7 |

