Western Reserve High School
Kim Harrison
| Period | Time | Class |
|---|---|---|
| 1 | 7:30-8:22 | 7th Grade Rotation |
| 2 | 8:25-9:15 | 8th Choir |
| 3 | 9:18-10:08 | High School Choir |
| 4 | 10:11-11:01 | Treble Choir |
| 5A | 11:04-11:34 | Lunch |
| 5B | 11:34-12:04 | Plan |
| 5C | 12:04-12:34 | Plan |
| 6 | 12:37-1:27 | Elementary |
| 7 | 1:30-2:20 | Elementary |

